CBD Pet Dosing Guidelines
Below is a recommendation for dosing of pets based on their size and weight at the desired potency. Dosing of animals should be done under the guidance and recommendation of your primary veterinarian or holistic animal practitioner. The below charts are provided as a guideline only.
Reference: 1 Dropper = 1 mL = 32 Drops
Recommended Administration
For best results apply directly in your pet’s mouth with the dropper or let your pet lick the oil from your palm or a plate.
Applying the oil to food reduces the effectiveness of it by 85%. If you still feel the need to apply the oil in food, please multiply the dosage by four (4).
250 mg Bottle
Pet Weight (lbs) | # Drops |
5 – 10 | 2 |
10 – 15 | 4 |
15 – 20 | 6 |
20 – 25 | 8 |
25 – 30 | 10 |
30 – 35 | 12 |
35 – 40 | 14 |
40 – 45 | 16 |
45 – 50 | 18 |
50 – 60 | 20 |
60 – 70 | 22 |
70 – 80 | 24 |
80 – 90 | 26 |
90 – 100 | 28 |
100 – 110 | 30 |
500 mg Bottle
Pet Weight (lbs) | # Drops |
5 – 10 | Too Strong |
10 – 15 | Too Strong |
15 – 20 | 2 |
20 – 25 | 3 |
25 – 30 | 4 |
30 – 35 | 5 |
35 – 40 | 6 |
40 – 45 | 7 |
45 – 50 | 8 |
50 – 60 | 9 |
60 – 70 | 10 |
70 – 80 | 11 |
80 – 90 | 12 |
90 – 100 | 13 |
100 – 110 | 14 |
1000 mg Bottle
Pet Weight (lbs) | # Drops |
5 – 10 | Too Strong |
10 – 15 | Too Strong |
15 – 20 | Too Strong |
20 – 25 | Too Strong |
25 – 30 | 2 |
30 – 35 | 3 |
35 – 40 | 3 |
40 – 45 | 4 |
45 – 50 | 4 |
50 – 60 | 5 |
60 – 70 | 5 |
70 – 80 | 6 |
80 – 90 | 6 |
90 – 100 | 7 |
100 – 110 | 7 |
1500 mg Bottle
Pet Weight (lbs) | # Drops |
5 – 10 | Too Strong |
10 – 15 | Too Strong |
15 – 20 | Too Strong |
20 – 25 | Too Strong |
25 – 30 | Too Strong |
30 – 35 | Too Strong |
35 – 40 | Too Strong |
40 – 45 | 2 |
45 – 50 | 2 |
50 – 60 | 3 |
60 – 70 | 3 |
70 – 80 | 3 |
80 – 90 | 3 |
90 – 100 | 4 |
100 – 110 | 4 |
2000 mg Bottle
Pet Weight (lbs) | # Drops |
5 – 10 | Too Strong |
10 – 15 | Too Strong |
15 – 20 | Too Strong |
20 – 25 | Too Strong |
25 – 30 | Too Strong |
30 – 35 | Too Strong |
35 – 40 | Too Strong |
40 – 45 | Too Strong |
45 – 50 | Too Strong |
50 – 60 | 2 |
60 – 70 | 2 |
70 – 80 | 3 |
80 – 90 | 3 |
90 – 100 | 4 |
100 – 110 | 4 |
3000 mg Bottle
Pet Weight (lbs) | # Drops |
5 – 10 | Too Strong |
10 – 15 | Too Strong |
15 – 20 | Too Strong |
20 – 25 | Too Strong |
25 – 30 | Too Strong |
30 – 35 | Too Strong |
35 – 40 | Too Strong |
40 – 45 | Too Strong |
45 – 50 | Too Strong |
50 – 60 | 1 |
60 – 70 | 1 |
70 – 80 | 2 |
80 – 90 | 2 |
90 – 100 | 3 |
100 – 110 | 3 |
NOTE: This is a guideline. Every pet is different and absorbs product at a different rate. We strongly suggest to use this guide as a starting point dose as specified for 5 days to allow the CBD to absorb into your pets system. After 5 days slowly increase dosage until you see a noticeable change in your pets behaviour.